Old Monk varieties
Old Monk The Legend Price in India
Compare Old Monk Legend prices by city and bottle size. The Legend is a different variant from the regular XXX Rum, so compare the same product and size when checking prices.
These are indicative historical prices, not live shop quotes. The dates below are the site’s recorded data dates; original sources are not documented. Check the printed MRP and availability with a licensed local retailer.
Old Monk Legend city-wise price list
| City | Size | Indicative price | Data recorded |
|---|---|---|---|
| Delhi | 1000ml | ~₹1590 | May 2026 |
| Gurgaon | 750ml | ~₹900 | May 2026 |
| Mumbai | 180ml | ~₹365 | May 2026 |
| Mumbai | 750ml | ~₹1450 | May 2026 |
| Kolkata | 180ml | ~₹260 | May 2026 |
| Kolkata | 750ml | ~₹930 | May 2026 |
| Bangalore | 180ml | ~₹350 | May 2026 |
| Hyderabad | 180ml | ~₹340 | May 2026 |
| Hyderabad | 750ml | ~₹1400 | May 2026 |
| Pune | 180ml | ~₹365 | May 2026 |
| Pune | 750ml | ~₹1450 | May 2026 |
| Uttar Pradesh | 180ml | ~₹210 | May 2026 |
| Uttar Pradesh | 750ml | ~₹800 | May 2026 |
| Goa | 180ml | ~₹170 | May 2026 |
| Goa | 750ml | ~₹715 | May 2026 |
Why does the price vary?
Prices depend on the state, bottle size and local retail conditions. Availability and the price printed on a bottle can change, so use this list as a starting point and confirm locally.
Looking for the regular rum instead? Compare the 750ml XXX Rum price or view all city-wise Old Monk prices.